|
|
 |
CAR Ethics Training List 1 January 2001 - 31 December 2004
The following have met the NAR Ethics training requirement by taking the "Ethics - It's Good For Business" course through Coastal Association of REALTORS® or have notified CAR of completing another NAR approved Ethics Training course.
| Last Name, First Name | Class Date |
| Abbott, Riley | 11/19/2004 |
| Abell, Mary G | 12/31/2002 |
| Ackerman, Karen | 5/29/2003 |
| Adams, Joshua | 12/2/2003 |
| Adams, Susan | 9/17/2003 |
| Adkins, Jerean | 9/21/2004 |
| Adkins, LaVon | 2/26/2004 |
| Ager, Christina | 2/26/2004 |
| Albero, Jennifer | 5/19/2004 |
| Aldridge, Janice | 1/2/2005 |
| Aldridge, Paul J. | 2/13/2004 |
| Allen, Robert | 9/15/2004 |
| Alpern, Phyllis | 9/15/2004 |
| Althaus, Nancy | 12/2/2003 |
| Amsel, Kristopher | 2/26/2004 |
| Anderson, Carrie | 5/19/2004 |
| Anderson, Tanya C | 8/15/2001, 11/6/2003 |
| Andolino, Kathleen | 9/17/2003 |
| Ange, Barbara | 12/20/2004 |
| Anspacher, Wendy | 2/26/2004 |
| Anthony, Caroline | 5/19/2004 |
| Archer, Carlie | 11/17/2004 |
| Archer-Nichols, Brenda | 3/10/2003 |
| Arkdekani, Fotouhi | 7/21/2004 |
| Ashley, Jeffrey | 9/16/2004 |
| Ashley, Nancy | 9/16/2004 |
| Ashton, Gina | 9/15/2004 |
| Atherton, Ron | 10/30/2002 |
| Atkinson, Charles | 10/30/2002 |
| Atkinson, Dennis | 5/19/2004 |
| Ayers, Roger | 5/10/2001 |
| |
| Babkowski, William | 12/20/2004 |
| Bacco, James V. | 5/4/2004 |
| Baer, Suzanne | 2/18/2003 |
| Bahen, Candice | 5/10/2001 |
| Baker, Richard | 9/16/2004 |
| Barcus, Mike | 5/29/2003 |
| Barnes, Elizabeth | 12/16/2004 |
| Barnes, Mabel | 12/16/2004 |
| Barnhardt, Carol | 9/9/2004 |
| Barnhardt, Jessica | 11/17/2004 |
| Barnhardt, Robert | 9/9/2004 |
| Barry, Elinor | 9/15/2004 |
| Bartlett, Lynn | 11/9/2001 |
| Bassett, Ron | 12/16/2004 |
| Baylis, Vernon | 5/19/2004 |
| Beattie, Diane | 9/16/2004 |
| Beauchamp, Barry | 10/30/2002 |
| Beauclair, Rosemarie | 9/17/2003 |
| Beckey, Robert | 5/29/2003 |
| Bellcicco, Susan | 9/17/2003 |
| Bender, Mark | 10/30/2002 |
| Benn, Bill | 12/20/2004 |
| Berger, Albert | 8/24/2004 |
| Berger, Kristine M | 4/13/2003 |
| Beringson, Molly | 4/9/2001 |
| Beringson, Richard | 4/19/2004 |
| Bernstein, Denise | 2/26/2004 |
| Berotti, Melissa | 11/9/2001 |
| Bianco, Sara | 9/17/2003 |
| Blades, Anne | 11/17/2004 |
| Blades, Don | 11/17/2004 |
| Blake, Arlene | 12/2/2003 |
| Blake, John | 12/2/2003 |
| Blevins, Maureen | 5/10/2001 |
| Blevins, Steve | 6/6/2002 |
| Bliss, Darlene | 9/15/2004 |
| Bodley, David | 5/29/2003 |
| Boehm, Nicola | 6/6/2002 |
| Boehm, Robin | 12/31/2004 |
| Bogdan, Matt | 3/10/2003 |
| Bogdon, Albert J | 9/21/2004 |
| Bohley, Mary | 3/10/2003 |
| Borror, Linda S | 10/19/2003 |
| Bosse, Darci | 12/11/2004 |
| Boston, Charles | 9/17/2003 |
| Boston, Roger | 11/9/2001 |
| Boulanger, Terry | 11/17/2004 |
| Bounds, Kim | 9/15/2004 |
| Bounds, Maureen | 7/21/2004 |
| Bounds, Natalie | 11/9/2001 |
| Bowden, Peggy | 4/4/2002 |
| Bower, Richard | 5/19/2004 |
| Bower, William | 3/10/2003, 5/29/2003 |
| Bozman, Samuel C | 4/4/2004 |
| Bradford, Teresa | 6/6/2002 |
| Branson, Debra | 12/2/2003 |
| Branson, Karrie | 12/2/2003 |
| Brasure, Patricia | 11/9/2001 |
| Brauns, Pam | 9/17/2003 |
| Breathes, Michael | 2/26/2004 |
| Breeding, Brandon | 7/21/2004 |
| Breeding, Terry | 5/19/2004 |
| Breeding, Truston | 7/21/2004 |
| Brennan, Edie | 9/17/2003 |
| Brennan, Virginia | 9/15/2004 |
| Brinker, Carolyn | 9/21/2004 |
| Britt, Greg | 12/20/2004 |
| Brittingham, Douglas M. | 3/5/2003 |
| Brittingham, Kay | 12/27/2004 |
| Brocato, Diana | 5/29/2003 |
| Brooks, Sherwood | 10/30/2002 |
| Brooks, Walter | 6/6/2002 |
| Broseker-Frick, Rhonda | 9/22/2004 |
| Brossett, Keila | 9/17/2003 |
| Brown, Bonnie | 9/15/2004 |
| Brown, Dawn C. | 9/16/2004 |
| Brown, Glenn | 5/19/2004 |
| Brown, J. Michael | 3/23/2003 |
| Brown, Jean | 12/16/2004 |
| Brown, Kathy | 5/19/2004 |
| Bosch, Charlotte | 12/16/2004 |
| Buckler, Robert | 11/17/2004 |
| Buckley, Timothy | 10/14/2004 |
| Budd, Karen | 11/17/2004 |
| Bullock, Crystal | 5/19/2004 |
| Bundy, William | 5/29/2003 |
| Bunting, Bryant | 12/20/2004 |
| Bunting, Cam | 11/9/2001, 12/2/2003 |
| Bunting, Ellen | 3/10/2003 |
| Bunting, Lauren | 9/17/2003 |
| Bunting, Paula | 8/19/2004 |
| Bunting, Shawn | 10/30/2002 |
| Burgess, Mary | 9/17/2003 |
| Burke, William | 5/29/2003 |
| Burkhead, Joe | 12/16/2004 |
| "Burks, SR.", Leon | 9/17/2003 |
| Burrs, Vicki | 6/6/2002 |
| Burton, Jeff | 3/10/2003 |
| Burton, Kevin | 9/17/2003 |
| Butler, Helen | 5/19//2004 |
| Butler, John | 9/16/2004 |
| Byrd, Cornelius A. | 2/13/2004 |
| Byrd, Donna M. | 9/10/2003 |
| Byrd, Dottie | 12/16/2004 |
| |
| Cain, Stephen | 5/19/2004 |
| Cain, Suzanah | 8/15/2001 |
| Caine, Jamie | 12/16/2004 |
| Caldwell, Robert | 5/19/2004 |
| Calloway, Gina M. | 3/14/2003 |
| Camarata, Bonnie L. | 11/3/2003 |
| Cameron, Dot N | 5/10/2001, 12/20/2002 |
| Campanaris, Perry | 9/17/2003 |
| Campbell, JoAnn | 5/19/2004 |
| Campion, Amanda | 5/19/2004 |
| Canale, Maureen | 10/9/2004 |
| Cannon, Bill | 12/16/2004 |
| Cappello, Millie | 9/16/2004 |
| Carduff, Maryann | 5/10/2001 |
| Carey, Diane | 2/26/2004 |
| Carey, Richard | 2/26/2004 |
| Carey, Willis | 6/6/2002 |
| Carlyle, Dave | 12/16/2004 |
| Carson, Timothy | 4/4/2002 |
| Carter, Tom | 7/21/2004 |
| Cartwright-McNamara, Monica | 3/19/2003 |
| Casey, Craig J | 4/4/2002, 11/17/2003 |
| Catlin, Joan | 7/21/2004 |
| Catrino, David | 11/9/2001 |
| Cerrato, Elaine | 11/9/2001 |
| Cha, Jesse | 6/6/2002 |
| Chaconas, Angelique | 10/29/2004 |
| Chaconas, Marina | 11/30/2004 |
| Chafin, James | 12/16/2004 |
| Chambers, Paul | 9/21/2004 |
| Chambers, Paul G. | 9/21/2004 |
| Chandler, Les | 11/17/2004 |
| Chandler, Todd | 12/27/2004 |
| Chapman, Jeff | 7/21/2004 |
| Cheetham, Richard | 7/21/2004 |
| Chelton, Joe | 7/21/2004 |
| Chernoff, Hal | 9/15/2004 |
| Chiapetta, Joseph | 4/4/2002 |
| Childs, Dorothy | 12/20/2004 |
| Childs, James | 5/19/2004 |
| Chinn, Ralph | 7/21/2004 |
| Chok, Chui Fong | 12/25/2004 |
| Church, Bud | 9/15/2004 |
| Church, Ken | 11/17/2004 |
| Citrano, Amy | 4/4/2002 |
| Christian, Sophia | 4/4/2002 |
| Clapsadle, Jeri | 11/17/2004 |
| Clapsadle, John | 9/15/2004 |
| Clark, Kedrick | 5/29/2003 |
| Clayland, Daniel | 12/16/2004 |
| Click, James | 11/15/2004, 12/20/2004 |
| Clifford, Norma | 12/2/2003, 9/16/2004 |
| Coffin, Cheryl | 12/2/2003 |
| Coffin, Don | 11/17/2004 |
| Cohen, Michael | 9/16/2004 |
| Cole, Cindy | 8/15/2001 |
| Collins, Kimberly | 4/4/2002 |
| ComptonGordy, Consuelia | 12/20/2004 |
| Cook, Donald | 5/19/2004 |
| Cooper, Arnold | 10/30/2002, 10/14/2004 |
| Copenhaver, Peter S | 3/23/2004 |
| Corder, Melissa | 8/15/2001 |
| Cornman, Janice | 6/6/2002 |
| Covington, Clyde | 9/17/2003 |
| Cox, Wesley | 3/10/2003 |
| Crawford, Laurie E | 9/16/2004 |
| Crimmins, CarolSue | 8/15/2001 |
| Crimmins, David | 2/26/2004 |
| Crocetti, Joe | 4/4/2002 |
| Crockett, Kimberly | 5/19/2004 |
| Cropper, Eric | 11/9/2001 |
| Cropper, Jennifer | 10/30/2002 |
| Cropper, Joann | 4/4/2002 |
| Crosby, Gail B. | 12/5/2003 |
| Cummings, Carmen | 11/9/2001 |
| Cummings, Patty | 12/16/2004 |
| "Cunningham,III", Van | 9/17/2003 |
| Curro, Bonita | 9/15/2004 |
| Curtiss, Sharon | 8/15/2001 |
| Cutter, Jennifer | 10/30/2002 |
| |
| Daquila, Jean | 4/4/2002 |
| Daly, Andrea | 9/15/2004 |
| Daly, Sarah | 11/17/2004 |
| Daly, William | 9/15/2004 |
| Dare, Sherry | 11/9/2001 |
| Dark, Alan | 4/4/2002 |
| D'Ascenzo, Beverly | 7/21/2004 |
| Davidson, Carol | 10/30/2002, 10/25/2004 |
| Davis, Amy | 3/10/2003, 7/21/2004 |
| Davis, Brandy | 9/17/2003 |
| Davis, E. Vernon | 12/20/2004 |
| Davis, H. Bryon | 3/19/2003 |
| Davis, Russ | 11/17/2004 |
| Davis, Vernon | 12/2/2003 |
| Deal, Jacqualynn | 11/17/2004 |
| Decker, Kevin | 3/10/2003, 1/3/2005 |
| DeGrange, Kathy | 5/10/2001 |
| Demas, James | 4/4/2002 |
| Dennis, Charlita | 10/7/2004 |
| Denny, Marsha | 5/10/2001 |
| Deppe, Richard | 5/19/2004 |
| Derrickson, Donald | 7/21/2004 |
| Devage, James | 12/20/2004 |
| Devic, Palma | 10/30/2002 |
| Devlin, April | 4/4/2002, 9/16/2004 |
| Dicken, Tony | 4/4/2002 |
| Dickens, Charles | 12/24/2004 |
| Dickerson, Robert | 12/16/2004 |
| Digristine, Christopher M | 4/3/2003 |
| DiGristine, Christopher | 8/15/2001 |
| Dimattia, Enrico | 9/17/2003 |
| Dimattia, Faith | 9/17/2003 |
| DiPaula, Bobbi | 12/20/2004 |
| Disharoon, Camie | 5/19/2004 |
| Disharoon, Charles | 11/15/2004 |
| Disharoon, Jackie | 11/15/2004 |
| Dodson, Amelia | 12/29/2004 |
| Doherty, James | 11/17/2004 |
| Dolan, Maureen | 12/20/2004 |
| Donarum, Frederick R. | 9/21/2004 |
| Donato, Brenda | 6/6/2002 |
| Donnelly, Scott | 11/11/2004 |
| Donohue, Jacqueline | 5/19/2004 |
| Donovan, Grace P | 11/9/2001, 12/27/2002 |
| Dorcak, Cynthia | 12/28/2004 |
| Dougherty, Jack | 8/19/2004 |
| Doughten, Andrea | 10/30/2002 |
| Doughtie, Tammy | 3/10/2003 |
| Douglas, Robert | 12/20/2004 |
| Doyle, Charles | 10/30/2002 |
| Doyle, Tillie | 3/14/2003 |
| Doyle, Troy | 7/21/2004 |
| Drescher, William | 12/2/2003 |
| Drew, Bethany | 12/16/2004 |
| Driscoll, Patricia | 12/20/2004 |
| Dundervill, Judy | 10/14/2004 |
| Dunsten, Gee | 12/20/2004 |
| Durham, Brandy | 12/16/2004 |
| Durham, Sandra | 3/19/2003 |
| Dypsky, Bonnie | 10/30/2002 |
| Dypsky, David | 11/17/2004 |
| Dypsky, Erin | 5/10/2001 |
| |
| Early, Ginny | 7/21/2004 |
| Eastman, Anita | 12/20/2004 |
| Ebling, Phil | 11/9/2001 |
| Eckstein, Kathleen | 11/9/2001 |
| Edelmann, Ron | 11/9/2001 |
| Edger, Tara | 8/19/2004 |
| Eisenhart, Frances | 2/26/2004 |
| Elali, Imad | 4/4/2002 |
| Elliott, Michael | 7/21/2004 |
| Ellis-Gaal, Margit | 4/4/2002 |
| Elwell, Robert | 9/17/2003 |
| Elwood, Tom | 12/2/2003 |
| Emmons, Karen | 10/30/2002 |
| Ennis, Carla | 3/10/2003 |
| Ent, John | 4/4/2002 |
| Erdie, Gregory A. | 9/21/2004 |
| Esham, Otis | 12/16/2004 |
| Esham, Vernon | 12/20/2004 |
| Ettz, Tom | 2/19/2003 |
| Evans, Angie | 5/29/2003 |
| Evans, Pete | 9/16/2004 |
| Evans, Richard | 9/17/2003 |
| Evans, Rick | 12/20/2004 |
| Ewalt, Donald | 2/26/2004, 9/16/2004 |
| |
| Fabrizio-Clontz, Jodi | 12/17/2004 |
| Farrow, Deborah | 9/17/2003 |
| Faulstich, Margaret | 12/16/2004 |
| Faulstich, Paul | 12/20/2004 |
| Favazza, Frank | 5/10/2001 |
| Fedynich, Paul | 3/10/2003 |
| Feldman, Kathy | 10/14/2004 |
| Feeser, Richard | 12/2/2003 |
| Feist, Donna | 6/6/2002 |
| Fennessy, Phyllis | 9/15/2004 |
| Ferger, Joan | 4/4/2002 |
| Ferraro, Ted | 12/16/2004 |
| Fink, Albert | 5/29/2003 |
| Fisher, Alice | 12/16/2004 |
| Fisher, Doug | 5/10/2001 |
| Foelber, Michael | 9/15/2004 |
| Follmer, Christine | 10/30/2002 |
| Foltz, Clyde | 9/15/2004 |
| Fooks, Amanda | 2/26/2004 |
| Ford, Mark | 3/10/2003 |
| Fortunato, Janice | 2/26/2004 |
| Fortunato, Mario | 2/26/2004 |
| Foster, Beverly | 11/4/2004 |
| Foster, June | 5/10/2001 |
| Foster, Keri Ann | 3/10/2003 |
| Fox, Renee | 4/4/2002 |
| Fraistat, Linda | 11/17/2004 |
| Fraistat, Steven | 9/17/2003, 9/21/2004 |
| Fralley, Robert | 12/2/2003 |
| Freburger, Kelly | 10/30/2002 |
| Freburger, Valerie | 5/10/2001, 3/22/2004 |
| Freeman, Cindy | 11/17/2004 |
| Friedman, Michael | 10/30/2002 |
| Friend, Sandra | 9/17/2003 |
| Friesen, Brenda | 3/10/2003 |
| Fritschle, Grant | 1/5/2005 |
| Fritschle, Mark | 11/15/2004 |
| Fritz, John | 11/17/2004 |
| Fritzinger, Bruce E | 6/6/2002, 1/8/2003 |
| Froman, Judy B. | 2/12/2004 |
| Fryling, Kimberly | 7/21/2004 |
| "Frymark, Jr.", Herb | 10/30/2002 |
| |
| Gaal, Julius | 7/21/2004 |
| Galvagna, Debra | 5/29/2003 |
| Garliss, Joe | 3/10/2003 |
| Garliss, Sue | 3/10/2003 |
| Garriss, Dan | 11/9/2001 |
| Garriss, Gail A. | 4/3/2003 |
| Gayan, Jeffrey | 9/15/2004 |
| Gebhart, Leslie | 12/2/2003 |
| Geline, Ronald | 12/20/2004 |
| Gencavage, Joseph | 7/21/2004 |
| Germann, Cathleen | 11/17/2004 |
| Gervasi, Bethany | 7/21/2004 |
| Gilbert, Robert | 7/21/2004 |
| Gillis, Bradley | 9/16/2004 |
| Gilmore, Robert | 9/17/2003 |
| Ginter, Jane | 8/20/2003 |
| Gismondi, Beth | 12/20/2004 |
| Glancey, Barbara | 9/17/2003 |
| Glick, Hal | 12/2/2003 |
| Godfrey, Stacy | 7/21/2004 |
| Godoy, Juan | 10/30/2002 |
| Golden, Anthony | 10/7/2004 |
| Goodbrod, Michael | 12/27/2004 |
| Goodfellow, Richard | 12/20/2004 |
| Gordy, Elaine B. | 9/21/2004 |
| Graham, Rebecca L. | 3/20/2003 |
| Granger, Joyce | 9/16/2004 |
| Grant, Mark | 10/30/2002 |
| Grant, Scott | 5/29/2003 |
| Graves, Nolan | 12/20/2004 |
| Green, Betty | 12/2/2003 |
| Green, Eric | 4/25/2003 |
| Greenleaf, Lynne | 12/21/2004 |
| Greer, Darryl | 12/16/2004 |
| Griffin, Robert | 5/19/2004 |
| Grim, Annette | 12/20/2004 |
| Grim, Mike | 5/10/2001 |
| Grimes, Joseph L. | 9/21/2004 |
| Grimes, Michael E. | 9/10/2003 |
| Grimm, Melanie | 2/26/2004 |
| Grimm, Todd | 5/19/2004 |
| Gross, Paul | 3/19/2003, 9/17/2003 |
| Grubb, Paul E. | 9/16/2004 |
| Grupper, Ira | 6/6/2002 |
| Gubosh, Cindy | 4/4/2003 |
| Gugliotta, Tina | 10/14/2004 |
| |
| Haley, Ryan | 12/20/2004 |
| Hall, C.D. | 11/9/2001, 10/30/2002 |
| Hall, Jim | 7/21/2004 |
| Hamad, Karen | 8/15/2001 |
| Hamblin, Josephine | 12/16/2004 |
| Hammerbacher, Donna | 3/19/2003 |
| Hammerman, Helen W | 3/16/2003 |
| Hammerman, Howard M. | 9/21/2004 |
| Hammond Jr., Robert | 9/17/2003 |
| Hammond, Ann | 12/2/2003 |
| Hand, Jeanne | 12/29/2004 |
| Haney, Hazel | 5/19/2004 |
| Hanna, Henry | 9/16/2004 |
| Hanson, Kit | 12/20/2004 |
| Hanson, W. Andrew | 8/15/2001, 9/16/2004 |
| Hanulak, Elizabeth | 9/16/2004 |
| Harman, Robert | 11/17/2004 |
| Harmon, Roberta | 3/10/2003 |
| Harris, Richard | 11/17/2004 |
| Harrison, Jr., Phillip W. | 9/16/2004 |
| Hart, George | 2/26/2004 |
| Hart, Jeff | 9/16/2004 |
| Hart, Nancy | 2/26/2004 |
| Harte, William | 8/15/2001 |
| Haskell, Barbara | 5/19/2004 |
| Haskell, Mitchell | 5/19/2004 |
| Haslam, Suzanne | 8/19/2004 |
| Hatch, Jennifer | 5/19/2004 |
| Hathaway, Jason | 8/15/2001 |
| Hausner, William | 9/15/2004 |
| Haynes, Gary | 12/2/2003 |
| Hegarty, Sharon | 11/17/2004 |
| Heim, Robert | 9/17/2003 |
| Heins, Brian | 10/30/2002 |
| Helgason, Donald | 12/18/2004 |
| Helmuth, William | 12/16/2004 |
| Herbst, David | 3/19/2003, 9/26/2004 |
| Herbst, Susan | 6/6/2002 |
| Herrold, Sally | 5/4/2004 |
| Hershey, Arlene | 12/20/2004 |
| Hiatt, Candace | 9/17/2003 |
| Hickman, Carrie | 7/21/2004 |
| Hickman, Linn | 12/20/2004 |
| Hicks, Jennifer | 11/17/2004 |
| Higgason, Karen | 8/15/2001, 9/21/2004 |
| Higgins, Kathleen | 12/30/2002 |
| Higgins, Michael F | 12/30/2002 |
| Hill, Augusta | 9/15/2004 |
| Hill, Jane | 12/27/2004 |
| Hill, Norma | 2/13/2004 |
| Hinman, Jason | 5/19/2004 |
| Hinman, Judy B. | 9/21/2004 |
| Hirt, Connie | 11/9/2001 |
| Hitch, Dennis | 10/30/2002, 9/16/2004 |
| Hodges, Sheila M | 8/15/2001, 7/15/2003 |
| Hof, Cynthia | 6/6/2002 |
| Hohn, Peter | 7/21/2004 |
| Holden, Keesha | 4/4/2002 |
| Holdren, Donna | 12/2/2003 |
| Holdren, Larry | 5/19/2004 |
| Holdren, Larry E. | 12/2/2003 |
| Holdren, Scott | 11/17/2004 |
| Holland, Crystal | 12/16/2004 |
| Holland, Devin | 9/15/2004 |
| Holland, Gregg | 12/28/2004 |
| Holland, Kathleen | 12/20/2004 |
| Holland, Kathy | 5/10/2001 |
| Hollis, Cheryl | 5/10/2001 |
| Holloway, Dawn H. | 7/15/2004 |
| Holloway, Dottie | 12/16/2004 |
| Holloway, Margaret | 1/12/2004 |
| Holloway, Mark | 12/10/2004 |
| Holloway, William C. | 9/16/2004 |
| Holman, John | 5/29/2003 |
| Holt, Susan | 3/10/2003 |
| Holtz, Anne | 12/20/2004 |
| Hope, Lisa | 3/10/2003 |
| Horner, John | 6/7/2004 |
| Horsey, Karen | 9/15/2004 |
| Hovance, Kristen | 5/29/2003 |
| Howard, Jay | 5/10/2001 |
| Howe, Bruce M. | 2/13/2004 |
| Howell, Carter | 4/9/2003 |
| Hoy, Donna | 3/10/2003 |
| Hreshko, Donna V | 2/23/2003 |
| Hudome, Robert | 11/17/2004 |
| Hudson, Robert W. | 5/4/2004 |
| Hughes, Wes | 12/20/2004 |
| Hungerford, Bryant | 12/20/2004 |
| Hunt, Bill | 8/15/2001 |
| Hunt, Sharon | 5/10/2001 |
| Hwang, SuWon | 7/21/2004 |
| |
| Immanuel, Henry | 5/19/2004, 11/17/2004 |
| Insley, Richard | 4/3/2005 |
| |
| Jackson, Joseph | 5/29/2003 |
| Jameson, Judy | 12/20/2004 |
| Jamison, Linda C. | 9/16/2004 |
| Jenkins, Clyde | 4/4/2002 |
| Jerger, Lisa | 5/19/2004 |
| Jernigan, Karen | 11/9/2001 |
| Jerread, Jean | 8/15/2001 |
| Jester, Robert | 12/20/2004 |
| Jin, Younghong | 3/10/2003 |
| Johnstone, Barbara | 5/19/2004 |
| Jones, Carey | 10/30/2002 |
| Jones, Charles | 5/29/2003 |
| Jones, Janice | 5/29/2003 |
| Jones, Kaye | 9/16/2004 |
| Jones, Terry | 12/2/2003 |
| Jones, Tracy | 12/2/2003 |
| Joshi, Cynthia | 9/15/2004 |
| Joshi, Shushen | 9/17/2003 |
| Joyner, Rodney | 11/17/2004 |
| Joyner, Trina | 11/17/2004 |
| Juris, Joyce | 5/19/2004 |
| Justis, Jeri | 12/16/2004 |
| |
| Kalaczynski, Juliana | 3/10/2003 |
| Kammermeier, Beverly | 10/30/2002, 5/19/2004 |
| Kane, Tom | 11/17/2004 |
| Kanski, Robert | 12/2/2003 |
| Kay, Frank | 10/30/2002 |
| Kelley, Nora | 6/6/2002 |
| Kennington, Bruce C. | 10/14/2004 |
| Kerin, Eugene M | 2/15/2004 |
| Kernan, Patty | 10/30/2002 |
| Kilchenstein, Erica | 5/19/2004 |
| Kimble, Dana | 6/6/2002 |
| Kimble, Sandra | 3/10/2003 |
| King, Dale | 5/19/2004 |
| King, Jane | 11/9/2001, 9/15/2004 |
| King, Jeane | 12/16/2004 |
| Kinnikin, Mary | 5/29/2003 |
| Kirwan, Sheila | 9/16/2004 |
| Knox, Brenda | 9/17/2003 |
| Koch, Jeanne | 5/29/2003 |
| Koster, Anne | 12/20/2004 |
| Krach, Frank | 5/29/2003 |
| Kriege, Karen | 5/29/2003 |
| Krolak, Larry | 9/15/2004 |
| Krum, Ralph | 4/4/2002 |
| Kurrle, Anita | 5/19/2004 |
| Kvech, Ron | 10/30/2002 |
| |
| Lancelotta, Donna | 12/16/2004 |
| Lancelotta, Robert | 12/16/2004 |
| Landon, Rick | 7/21/2004 |
| Landsman, Joyce | 11/19/2003 |
| Lankford, Regina | 4/4/2002 |
| Laque, Joseph | 11/9/2001 |
| LaRose, Chantal L. | 7/15/2004 |
| Latham, Bill | 9/16/2004 |
| Latimer, Thomas | 9/15/2004 |
| Laura, Joe | 9/16/2004 |
| Laslo, Joanna | 12/16/2004 |
| Lavely, Diana | 3/10/2003 |
| Lawson, Jamie | 3/10/2003 |
| LeClaire, Colleen | 12/20/2004 |
| Leer, Nancy | 8/15/2001, 12/2/2003, 9/16/2004 |
| Leiderman, Dave | 12/20/2004 |
| Leizure, Marianne | 9/21/2004 |
| Leo, Charles | 2/13/2004 |
| Leslie, Brenda | 4/4/2002 |
| Leslie, Herbert R. | 3/14/2003 |
| Leto, Lisa | 9/17/2003 |
| Leukel, George | 12/20/2004 |
| Levay, John | 7/21/2004 |
| Leveton, Rochelle | 10/30/2002, 11/12/2004 |
| Lewis, Kenneth | 11/9/2001 |
| Lewis, William | 5/19/2004 |
| Liggett, Joseph | 11/17/2004 |
| Linn, Arlene O. | 9/21/2004 |
| Linn, James | 12/16/2004 |
| Linn, MaryJane | 12/16/2004 |
| Litsinger, Charlotte | 12/16/2004 |
| Littleton, Terry | 4/4/2002 |
| Livingston, Sherryl | 9/15/2004 |
| Lloyd, Sharon | 2/26/2004 |
| Lloyd, Susan | 3/10/2003 |
| Lloyd, Warren | 2/26/2004 |
| Lobb, Michael | 10/30/2002 |
| Loewer, Douglas | 5/19/2004 |
| Lombardi, Beatrice | 4/4/2002 |
| Long, Christopher R | 1/8/2003 |
| Looney, Kim | 11/9/2001 |
| Looney, Terry | 10/30/2002 |
| Lopes, Brian | 11/26/2004 |
| "Lowe, Jr.", Roy | 9/17/2003 |
| Luber, Margaret | 5/19/2004 |
| Lucas, Stan | 9/15/2004 |
| Lucido-McCabe, Kim | 12/16/2004 |
| Lynas, Donn | 5/19/2004 |
| Lynch, Barbara | 10/14/2004 |
| Lynch, Karen | 11/9/2001 |
| Lynch, Keti | 9/15/2004 |
| Lynch, Mattie | 9/15/2004 |
| Lynch, Vaughn | 9/15/2004 |
| Lynn, Frederick | 2/26/2004 |
| Lyons, Deborah | 10/30/2002 |
| |
| MacDonnell, Leah | 11/17/2004 |
| Mackes, J. David | 12/30/2004 |
| Magathan, Malgorzata | 10/30/2002 |
| Mahoney, Terri | 5/29/2003 |
| Malone, Donna | 9/16/2004 |
| Malone, Ginny | 12/2/2003 |
| Malone, Virginia H. | 9/16/2004 |
| Malta, Lisa | 5/10/2001 |
| Mama, Jennie | 10/19/2004 |
| Manders, Micki | 9/16/2004 |
| Manelski, Sandra | 10/30/2002 |
| Manion, Terry | 5/19/2004 |
| Manns, Geoffrey | 9/15/2004, 10/7/2004 |
| Manuel, Shankia | 9/17/2003 |
| Manzini, Joan | 9/16/2004 |
| Maroulis, Peggy | 9/15/2004 |
| Maroulis, Vicki | 9/15/2004 |
| Marshall, Kim | 5/19/2004 |
| Marshall, Theodora | 3/10/2003 |
| Martellini, Wanda J. | 9/21/2004 |
| Martin, Cindi | 11/17/2004 |
| Martin, Gary | 12/2/2003 |
| Martin, Howard | 11/17/2004 |
| Martin, Karen | 11/17/2004 |
| Martin, William | 5/19/2004, 9/16/2004 |
| Martinenza, Fred | 11/9/2001 |
| Marvin, Marlene | 5/29/2003 |
| Marykrantz, Michael | 3/10/2003 |
| Massey, Ginger | 5/10/2001 |
| Matrona, Anthony | 2/17/2004 |
| Mattern, Robert V. | 9/21/2004 |
| Maxwell, Diana | 8/15/2001, 12/16/2004 |
| McAllister, Sandy | 12/16/2004 |
| McAvoy, Mavis | 3/10/2003, 9/16/2004 |
| McCabe, Ronald L. | 11/15/2004 |
| McCain, William | 12/20/2004 |
| McCarthy, Mia | 5/19/2004 |
| McClellan, John | 9/16/2004 |
| McCool, James | 7/21/2004 |
| McCracken, Mary | 12/20/2004 |
| McCurdy, Bernie | 9/16/2004 |
| McGee, Ralph | 11/17/2004 |
| McGee, Stephanie | 9/17/2003 |
| McGregor, Lois | 5/19/2004 |
| McIntee, Jim | 9/15/2004 |
| McKay, John | 12/2/2003 |
| McKenzie, Alexander | 10/30/2002 |
| McKinley, Nancy | 5/19/2004 |
| McLaughlin, Hugh | 12/20/2004 |
| McLaughlin, Jeffrey | 4/9/2003 |
| McNamara, Kevin | 3/19/2003 |
| McNair, Marlene | 12/16/2004 |
| McQuiggan, Lenore | 10/30/2002 |
| Mead, Bill | 3/6/2003 |
| Mead, Cassie | 3/6/2003 |
| Meadowcroft, Tim | 3/10/2003 |
| Meadowcroft, Timothy | 10/2/2004 |
| Meehan, Rick | 12/16/2004 |
| Megargee, Susan | 9/16/2004 |
| Meinhart, David | 12/20/2004 |
| Meiser, Colleen | 12/20/2004 |
| Mekolon, Jacob | 5/19/2004 |
| Mekolon, Jeanette | 5/19/2004 |
| Melone, Barbara | 8/15/2001 |
| Mendham, Carole | 10/30/2002, 7/21/2004 |
| Mercer, Valerie | 5/29/2003 |
| Messick, Robert | 9/16/2004 |
| Messick, Sharon | 9/16/2004 |
| Michael, Rachelle | 9/17/2003, 12/2/2003 |
| Miculinic, Debbie | 12/20/2004 |
